Last updated: 09:35 AM


Elimination Matches
1(2122, 1678, 4171)2(971, 100, 4255)
1(2122, 1678, 4171)2(971, 100, 4255)
8(670, 4765, 1458)7(4498, 1868, 581)
1(2122, 1678, 4171)Champion:2(971, 100, 4255)
1(2122, 1678, 4171)
4(2144, 1351, 3256)3(604, 2489, 1967)
4(2144, 1351, 3256)6(2813, 649, 846)
5(2643, 3501, 115)6(2813, 649, 846)

MatchRed AllianceRed CaptainRed 2Red 3Blue AllianceBlue CaptainBlue 2Blue 3ResultRecordedMatch
QF1 - 11212216784171867047651458R 116 - 5315:25QF1
QF2 - 129711004255744981868581R 145 - 6815:59QF2
QF3 - 136042489196762813649846B 77 - 7016:06QF3
QF4 - 14214413513256526433501115R 58 - 5215:52QF4
QF1 - 21212216784171867047651458R 116 - 3816:15QF1
QF2 - 229711004255744981868581R 102 - 5816:31QF2
QF3 - 236042489196762813649846B 91 - 5616:41QF3
QF4 - 24214413513256526433501115R 43 - 3816:23QF4
SF1 - 112122167841714214413513256R 144 - 6516:52SF1
SF2 - 12971100425562813649846R 96 - 7616:59SF2
SF1 - 212122167841714214413513256R 127 - 2817:08SF1
SF2 - 22971100425562813649846R 137 - 7017:23SF2
F - 1121221678417129711004255R 131 - 12817:41F
F - 1121221678417129711004255R 146 - 13017:58F
F - 1121221678417129711004255--F

Qualification Matches
Match #Red 1Red 2Red 3Blue 1Blue 2Blue 3ResultRecordedMatch #
1248923676701144255751R 43 - 1119:011
2476535016044171766649R 46 - 2719:222
32854840115203516784159B 109 - 2219:343
42643581999920738462122B 116 - 2819:424
541863256145810013512813B 44 - 1019:515
69711868449866821441967R 155 - 5120:096
7115670649285441712489R 78 - 3908:267
84255766207316789999604B 85 - 4208:478
91141351846236721224765B 79 - 7108:539
103501415921449714186668R 26 - 1309:0210
11581196710020357512643R 74 - 5109:1011
1214581868840325644982813B 42 - 2609:1812
13417123674255212228541678B 115 - 2909:3813
1467021449711351766604R 132 - 11609:4514
1541861967203526432489114B 64 - 3009:5415
16846449864935011003256R 60 - 5710:0216
17145820732813840668751R 85 - 1210:0917
181159999415958118684765B 59 - 2210:1718
1913512489214460428541967R 88 - 6110:2619
209713501264367016784255R 93 - 8910:3320
21236784028131458100766B 31 - 2410:4421
22649668186884620354765R 89 - 5410:5222
234159581114417144989999B 50 - 4311:0123
242073325675111541862122B 73 - 3611:0924
256041002489281328543501R 21 - 1211:1825
2647651678264314582144846R 129 - 8611:2826
27135166899991148404171B 42 - 3011:3527
2841865816701152367971R 40 - 3011:4328
291967449875164942553256B 76 - 3711:5029
3020352122766415920731868R 76 - 5811:5730
31214411410035011678840B 150 - 4612:1031
3211541718461458604971B 58 - 4012:1732
332643135142556495812367R 62 - 3912:2533
344159668766212224893256B 107 - 1812:3534
3547652813670203544982073R 49 - 4112:4135
3675128544186186819679999B 58 - 2812:5036
378404255100114115604B 101 - 4413:0037
38649145816782489766581R 145 - 5713:0738
392813214421224159846670R 112 - 6413:1339
4066820733501236713511967R 60 - 4413:1940
41285447659999264341864498B 55 - 613:2741
423256203518689714171751B 91 - 5913:3542
4311464928135812144115B 94 - 6313:4143
44846196724896702073840R 107 - 4413:4944
454255212266847651004186R 102 - 7013:5645
461678751766135144984159R 110 - 6214:0246
4732566044171264318682367R 78 - 4314:0947
4897128542035145899993501R 110 - 7014:1648


Scoring software is © 2012 - 2024 Tony Peng