Last updated: 02:48 AM


Elimination Matches
1(971, 846, 2489)3(1351, 766, 668)
1(971, 846, 2489)2(1458, 1868, 115)
8(4765, 4990, 751)6(4159, 2813, 649)
1(971, 846, 2489)Champion:2(1458, 1868, 115)
1(971, 846, 2489)
4(100, 701, 4171)2(1458, 1868, 115)
5(604, 114, 4186)6(4159, 2813, 649)
5(604, 114, 4186)7(670, 3256, 8)

MatchRed AllianceRed CaptainRed 2Red 3Blue AllianceBlue CaptainBlue 2Blue 3ResultRecordedMatch
QF1 - 119718462489847654990751R 206 - 282:56 PMQF1
QF2 - 14100701417156041144186B 152 - 693:03 PMQF2
QF3 - 1214581868115767032568B 90 - 883:09 PMQF3
QF4 - 131351766668641592813649B 69 - 533:16 PMQF4
QF1 - 219718462489847654990751R 216 - 393:23 PMQF1
QF2 - 242473701417156041144186B 129 - 383:46 PMQF2
QF3 - 2214581868115767032568R 53 - 523:53 PMQF3
QF4 - 231351766668641592813649B 118 - 614:01 PMQF4
QF3 - 3214581868115767032568R 78 - 664:19 PMQF3
SF1 - 11971846248956041144186R 186 - 181-SF1
SF2 - 1214581868115641592813649B 144 - 474:35 PMSF2
SF1 - 21971846248956041144186R 241 - 1104:46 PMSF1
SF2 - 2214581868115641592813649R 58 - 434:54 PMSF2
SF2 - 3214581868115641592813649R 124 - 595:08 PMSF2
F - 119718462489214581868115R 270 - 1135:24 PMF
F - 119718462489214581868115R 200 - 625:38 PMF

Qualification Matches
Match #Red 1Red 2Red 3Blue 1Blue 2Blue 3ResultRecordedMatch #
13256115417141597512813B 71 - 276:20 PM1
2186860484021441351670B 86 - 516:31 PM2
3502670119674904649668R 48 - 286:36 PM3
44765851045023114846B 147 - 166:44 PM4
52367248941862473100256B 31 - 226:52 PM5
6971766285414584255253R 199 - 427:00 PM6
7499041591152643668604R 105 - 897:12 PM7
850264765214451047012813B 118 - 137:19 PM8
925675150231967670100B 46 - 357:26 PM9
101458186823674171114253R 37 - 337:40 PM10
112473499041867661351649B 82 - 287:52 PM11
1282643248984049042854B 28 - 178:00 PM12
1397142556683256846256R 80 - 528:30 AM13
142532813186811519675104R 116 - 468:48 AM14
156705026236775114581351B 92 - 289:06 AM15
168766604418626434765R 83 - 539:14 AM16
1770184064942554171100B 51 - 289:20 AM17
181144159490424732489846B 102 - 439:30 AM18
1950234990285421443256971B 97 - 189:38 AM19
202813256766813511868B 127 - 1169:45 AM20
2164967042551152532643R 48 - 379:49 AM21
2251042367604196749042489B 83 - 349:56 AM22
232144145810066841593256R 93 - 3310:03 AM23
242473417175149904765971B 148 - 6310:10 AM24
25701846285441868405023R 132 - 3710:19 AM25
261142489186850266492813R 164 - 5210:25 AM26
275104668670841592367R 61 - 5310:30 AM27
281004990490411547651458B 110 - 1810:36 AM28
2919672643502341864171971B 117 - 2610:45 AM29
3042557017516042854114B 154 - 510:51 AM30
312538462144135150262473R 100 - 4710:57 AM31
3284025611532567664765B 73 - 1511:04 AM32
336495023971490428132367R 180 - 2511:11 AM33
3410041594186186842552854R 71 - 4111:18 AM34
3570166813512532489751R 92 - 5211:24 AM35
366043256499011450268R 114 - 3211:29 AM36
37214441711967766846670B 161 - 5011:40 AM37
382643256145851042473840B 87 - 5611:45 AM38
394159253135147656685023R 66 - 4411:51 AM39
403256751490441861868649B 84 - 2211:59 AM40
4111576621441142367971B 290 - 6112:06 PM41
4282854256417150261458B 42 - 1612:13 PM42
438402489670499019674255R 97 - 7312:18 PM43
44281326432473100701604B 256 - 2212:24 PM44
458467516685104114766R 121 - 4612:30 PM45
46649825341592144256B 49 - 4212:36 PM46
4749041351476567032562854R 97 - 5312:42 PM47
4841864255281384023672643R 50 - 3712:49 PM48
492473196797150261868115R 167 - 8312:55 PM49
50604145884670124895023R 164 - 221:00 PM50
515104100253499041711351R 58 - 421:52 PM51
5228131146682564186670R 72 - 311:13 PM52
5318687514765264321444255R 117 - 181:18 PM53
545023490450264159766840B 23 - 121:23 PM54
554171510428546046492473B 88 - 181:29 PM55
5610011524899718846B 265 - 321:36 PM56
5723673256196714587014990B 160 - 571:43 PM57


Scoring software is © 2012 - 2026 Tony Peng, 2014 Brandon Strong